Apply For Admissions and Scholarships in Top Colleges And Universities
We and our partners represent over 250 universities and colleges across all the regions in Australia.
University | THE World Rank 2021 | THE Australia Rank 2021 | QS Top Universities Ranking | City | State/Territory |
Australian National University | 59 | 3 | 31 | Canberra | Australian Capital Territory |
The University of Queensland | 62 | 4 | 46 | Brisbane | Queensland |
UNSW Sydney | 67 | 6 | 44 | Kensington | New South Wales |
University of Canberra | 184 | 10 | 456 | Canberra | Australian Capital Territory |
Curtin University | 201–250 | 13 | 217 | Perth | Western Australia |
James Cook University | 201–250 | 13 | 462 | Townsville City | Queensland |
La Trobe University | 201–250 | 13 | 398 | Melbourne | Victoria |
Australian Catholic University | 251–300 | 18 | 801-1000 | Sydney | New South Wales |
Deakin University | 251–300 | 18 | 275 | Geelong | Victoria |
Western Sydney University | 251–300 | 18 | 474 | Sydney | New South Wales |
Swinburne University of Technology | 351–400 | 25 | 372 | Hawthorn | Victoria |
University of Tasmania | 351–400 | 25 | 308 | Hobart | Tasmania |
Victoria University | 35400 | 25 | 551-560 | Melbourne | Victoria |
Edith Cowan University | 401–500 | 28 | 651-700 | Joondalup | Western Australia |
Murdoch University | 501–600 | 29 | 571-580 | Murdoch | Western Australia |
Southern Cross University | 601–800 | 33 | 751-800 | Lismore | New South Wales |
Central Queensland University | 801–1000 | 35 | 591-600 | Rockhampton | Queensland |
Charles Sturt University | 801–1000 | 35 | 801-1000 | Bathurst | New South Wales |
You can choose a maximum of three universities to apply to the reputed Australian Universities for international students. And rest, leave on us. We shall help prepare the application for admission and scholarship. We also guide you on how to go through interviews if required.
A student chooses the universities based on personal criteria; for example, the affordable fees, the scholarship offered, the known students at the university, the affordable living cost, and the location satisfying personal interest. The location matters the most, however, it’s not always the supreme criterion when it comes to educational goals.